Match Programme 2010/11
 

 
Match Programme 2009/10
 

 
Match Programme 2008/09
 

 
Match Programme 2007/08
 

Match Programme 2006/07

Match Day Programme


Match Programme 2005/06

 

 

 

 



[Merstham Scorers]

Season 2010/11
Final Table

Met Police Promoted as Champions
Leatherhead Promoted as Play-Off Winners

Ryman League Division 1 South
Pos Team P W D L F A GD Pts
1 Metropolitan Police 42 30 6 6 102 41 61 96
2 Bognor Regis Town 42 29 9 4 103 43 60 96
3 Whitehawk 42 26 10 6 109 44 65 88
4 Leatherhead 42 27 7 8 100 41 59 88
5 Dulwich Hamlet 42 19 8 15 79 59 20 65
6 Walton & Hersham 42 18 8 16 69 58 11 62
7 Burgess Hill Town 42 16 14 12 69 60 9 62
8 Ramsgate 42 16 12 14 65 63 2 60
9 Faversham Town 42 14 17 11 55 48 7 59
10 Chipstead 42 15 12 15 63 67 -4 57
11 Sittingbourne 42 16 8 18 52 66 -14 56
12 Walton Casuals 42 15 8 19 65 71 -6 53
13 Fleet Town 42 14 10 18 68 90 -22 52
14 Worthing 42 12 14 16 76 72 4 50
15 Whitstable Town 42 12 13 17 58 75 -17 49
16 Whyteleafe 42 14 3 25 65 94 -29 45
17 Godalming Town 42 13 6 23 52 82 -30 45
18 Eastbourne Town 42 11 11 20 60 78 -18 44
19 Merstham 42 10 15 17 60 85 -25 44
20 Corinthian-Casuals 42 11 9 22 53 80 -27 42
21 Chatham Town 42 10 10 22 52 80 -28 40
22 Horsham YMCA 42 5 8 29 41 119 -78 23


26/04/11 - Merstham FC had one point deducted for playing an unregistered player


Merstham Scorers
for the 2010/11 Season


Player Appear League
Goals
Cup
Goals
Total
Goals
Ottaway, Harry 38 13 4 17
Harding, Daniel 24 6 0 6
Rivers, Sean 11 5 0 5
Gunner, Dean 11 4 0 4
White, Ross 12 4 0 4
Andrade, Tiago 4 3 0 3
Corbett, Michael 38 1 0 1
Duke, Bradley 40 1 0 1
McDowell, Leon 8 1 0 1
Saraiva, Fabio 10 1 0 1
Myers, Freddie 26 1 0 1
Ferguson, Troy 10 1 0 1


Sean Rivers has scored two goals for Chipstead
Dean Gunner has scored three goals for Whyteleafe

Greyed out - No longer at Merstham