| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart
Merstham FC on Local road(s) (East) for 32 yds |
| 09:00 | 0.1 | Turn LEFT (North) onto Weldon Way, then immediately turn RIGHT (East) onto Worsted Green for 0.4 mi |
| 09:01 | 0.4 | Turn LEFT to stay on Worsted Green for 43 yds |
| 09:02 | 0.4 | Turn RIGHT (East) onto Bletchingley Road for 0.6 mi |
| 09:03 | 1.0 | Road name changes to Merstham Road for 0.6 mi |
| 09:05 | 1.7 | Road name changes to Pendell Road for 0.5 mi |
| 09:06 | 2.2 | Road name changes to Little Common Lane for 0.5 mi |
| 09:07 | 2.7 | Turn LEFT (East) onto A25 [Castle Street] for 0.4 mi |
| 09:08 | 3.0 | 2 At Bletchingley, stay on A25 [High Street] (East) for 1.8 mi |
| 09:11 | 4.8 | At roundabout, take the FIRST exit onto B2235 [Godstone Hill] for 0.4 mi |
| 09:11 | 5.2 | At roundabout, take the THIRD exit onto Ramp for 0.4 mi towards M25 / Sevenoaks / Dartford |
| 09:12 | 5.6 | Merge onto M25 for 9.4 mi |
| 09:20 | 15.1 | At Exit 5, keep STRAIGHT onto M26 for 9.9 mi |
| 09:28 | 25.0 | Merge onto M20 for 8.2 mi |
| 09:35 | 33.2 | At Exit 7, keep LEFT onto Ramp for 0.2 mi towards A249 / Maidstone / Sheerness / Canterbury / Ramsgate |
| 09:36 | 33.4 | Take Local road(s) (LEFT) onto A249 [Sittingbourne Road] for 5.6 mi |
| 09:41 | 39.0 | Keep LEFT onto Local road(s) for 153 yds towards M2 / Canterbury / Ramsgate / Dover |
| 09:41 | 39.1 | Bear LEFT (North) onto Ramp for 0.5 mi |
| 09:41 | 39.5 | Bear LEFT (East) onto M2 for 12.6 mi |
| 09:52 | 52.1 | Road name changes to A299 [Thanet Way] for 4.2 mi |
| 09:55 | 56.3 | Keep LEFT onto A2990 [Thanet Way] for 0.9 mi |
| 09:57 | 57.1 | At roundabout, take the FIRST exit onto A290 for 0.3 mi |
| 09:58 | 57.4 | Keep STRAIGHT onto A290 [Borstal Hill] for 0.3 mi |
| 09:59 | 57.8 | Keep STRAIGHT onto A290 [Canterbury Road] for 0.3 mi |
| 09:59 | 58.0 | Turn RIGHT (South-East) onto Swanfield Road for 0.1 mi |
| 10:00 | 58.1 | 3 Arrive
Whitstable Town FC |