Up to and including 1st November 2008
Team AT BHT Chi Cor CW CA CA DH ET FT FI GT Kin Lea Mer MP Sit W&H WC WT Why Wor
Ashford-Town   17/01 2-3 11/04 21/02 13/12 1-1 0-0 06/12 21/03 27/12 10/01 25/04 5-0 07/03 31/01 0-1 08/11 1-1 4-0 22/11 04/04
Burgess-Hill-Town 1-1   29/11 21/03 2-1 27/12 21/02 - 2-0 22/11 24/01 13/12 11/04 0-2 0-1 18/04 08/11 07/03 3-0 10/01 04/04 07/02
Chipstead 07/02 25/04   08/11 04/11 - 22/11 21/02 2-4 04/04 13/12 06/12 21/03 3-3 27/12 11/04 07/03 16/12 10/01 2-1 1-5 24/01
Corinthian-Casuals 3-2 3-3 28/03   15/11 31/01 13/04 09/12 3-3 20/12 28/02 0-3 2-5 14/03 06/12 17/01 1-3 2-4 14/02 1-2 03/01 25/04
Cray-Wanderers 0-0 14/02 01/02 04/04   06/12 5-2 17/01 25/04 08/11 4-1 3-2 27/12 10/01 3-0 13/12 22/11 4-2 11/04 2-0 21/03 28/02
Crowborough-Athletic 3-4 13/04 14/02 2-1 18/04   0-3 15/11 0-3 4-4 28/03 0-3 16/12 07/02 24/01 14/03 09/12 20/12 3-0 28/02 29/11 03/01
Croydon-Athletic 28/02 - 14/03 27/12 24/01 11/04   28/03 10/01 0-3 14/02 15/11 3-3 - 0-2 0-1 2-3 25/04 1-2 13/12 07/02 06/12
Dulwich-Hamlet 24/01 01/03 - 3-1 1-2 04/04 08/11   2-1 25/04 11/04 14/02 05/12 27/12 10/01 1-1 06/02 22/11 13/12 4-3 04/11 21/03
Eastbourne-Town 18/04 03/01 10/12 21/02 29/11 07/03 2-3 20/12   31/01 2-2 17/01 2-4 15/11 2-3 28/03 2-1 0-1 14/03 3-0 3-2 13/04
Fleet-Town 2-2 14/03 15/11 2-2 28/03 10/01 07/03 29/11 18/11   18/04 27/12 13/12 5-1 07/02 2-2 24/01 21/02 0-4 11/04 1-0 1-1
Folkestone-Invicta 13/04 1-0 2-1 2-0 07/03 08/11 2-2 2-0 21/03 06/12   31/01 04/04 21/02 22/11 2-0 03/01 1-2 25/04 17/01 09/12 20/12
Godalming-Town 2-0 1-1 18/04 24/01 20/12 21/03 04/04 0-0 1-3 13/04 04/11   14/03 2-0 21/02 07/03 2-3 03/01 07/02 29/11 08/11 09/12
Kingstonian 30/11 3-1 3-0 07/03 13/04 21/02 03/01 18/04 07/02 2-1 15/11 22/11   4-1 1-0 1-1 20/12 08/12 25/01 28/03 3-0 03/11
Leatherhead 09/12 20/12 03/01 22/11 1-1 2-2 21/03 13/04 04/04 14/02 3-2 28/02 17/01   08/11 1-2 25/04 06/12 2-1 31/01 3-1 0-1
Merstham 1-0 31/01 13/04 18/04 03/01 1-0 09/12 1-4 14/02 11/11 14/03 1-2 28/02 28/03   29/11 1-2 17/01 15/11 1-1 19/12 4-1
Metropolitan-Police 1-2 06/12 2-2 0-0 5-0 22/11 20/12 03/01 08/11 09/12 07/02 3-1 14/02 24/01 25/04   04/04 21/03 28/02 4-1 14/04 1-1
Sittingbourne 14/02 28/03 3-2 10/01 14/03 2-2 17/01 2-3 28/02 1-3 0-1 11/04 0-4 29/11 13/12 15/11   31/01 - 27/12 18/04 24/11
Walton-&-Hersham 28/03 1-2 28/02 13/12 07/02 2-1 29/11 1-0 11/04 - 10/01 1-0 0-0 18/04 1-1 1-2 1-2   27/12 15/11 24/01 14/02
Walton-Casuals 20/12 09/12 1-1 1-3 1-1 17/01 31/01 1-0 22/11 03/01 29/11 1-4 0-1 07/03 04/04 1-2 21/03 13/04   18/04 21/02 08/11
Whitstable-Town 03/01 0-4 20/12 07/02 09/12 2-1 3-2 07/03 24/01 0-2 1-1 25/04 08/11 0-1 21/03 21/02 13/04 04/04 06/12   3-2 22/11
Whyteleafe 14/03 15/11 17/01 2-1 18/11 25/04 2-1 31/01 13/12 28/02 1-1 28/03 10/01 11/04 0-1 27/12 06/12 2-1 11/11 14/02   1-4
Worthing 15/11 - 1-1 29/11 4-1 2-0 18/04 - 27/12 17/01 1-2 1-4 31/01 13/12 11/04 10/01 21/02 2-1 28/03 14/03 07/03  

 

CCL Premier 2007/08 10th May 2008
Team AU BA Bed BG Boo CT CT C&H Cob CWU Cov Dor ET E&E GC HT Mer NGU RPV RT ST Wem
Ash-United   2-3 2-3 3-1 4-2 1-2 2-4 1-1 3-2 2-2 0-3 3-2 3-2 1-3 1-3 3-1 0-2 2-3 1-1 0-2 2-2 1-2
Banstead-Athletic 1-2   3-1 2-3 3-1 0-1 5-1 3-0 6-4 4-2 2-2 1-0 2-8 1-3 3-2 4-2 0-2 0-3 1-1 5-4 1-1 1-0
Bedfont 1-2 1-1   2-2 0-3 1-1 4-1 1-2 1-0 3-3 2-1 1-4 2-2 0-1 1-0 0-2 1-2 4-2 2-2 0-4 2-1 0-1
Bedfont-Green 2-0 4-1 0-4   6-1 1-5 3-3 4-3 0-1 3-3 2-3 3-1 1-1 0-2 0-1 0-1 0-1 4-1 2-0 2-2 2-1 1-1
Bookham 1-5 3-1 0-3 3-2   2-4 4-2 3-2 1-3 3-2 2-3 2-2 3-0 1-1 1-2 2-1 1-4 1-1 1-1 1-0 0-3 5-0
Camberley-Town 3-2 7-1 3-0 0-4 3-1   4-2 1-2 0-1 1-0 0-1 2-1 1-1 3-5 0-1 1-1 0-2 2-1 3-0 1-1 3-3 3-2
Chertsey-Town 4-2 1-2 3-2 0-5 3-1 2-3   5-1 2-1 2-3 0-5 5-2 2-2 2-1 1-3 0-0 1-4 1-0 3-0 3-2 0-1 1-0
Chessington-&-Hook-Utd 2-1 1-1 6-0 2-0 1-0 5-1 3-1   2-2 3-4 1-0 3-0 1-3 1-1 1-3 0-2 1-1 3-2 2-2 1-0 2-1 2-1
Cobham 0-2 5-4 2-2 1-2 1-1 0-2 1-5 0-4   4-2 2-4 5-2 1-0 3-2 1-1 0-2 1-2 3-3 4-1 0-1 1-2 0-1
Colliers-Wood-Utd 4-3 3-2 9-1 0-1 3-1 0-3 2-3 2-1 3-0   2-2 2-1 3-2 1-1 2-1 3-1 2-3 2-1 1-1 1-0 4-0 2-2
Cove 0-1 1-0 2-0 4-3 4-2 2-2 3-1 3-2 2-1 1-0   0-1 0-3 3-3 3-0 0-1 1-0 0-1 2-3 3-3 4-2 1-2
Dorking 2-3 0-0 3-5 0-3 1-2 0-5 2-4 0-1 3-1 1-3 1-2   3-0 0-1 2-3 3-0 0-6 1-2 1-2 2-3 0-0 0-0
Egham-Town 4-0 4-4 3-0 2-2 3-1 1-2 2-2 1-1 2-0 2-0 0-1 4-0   1-1 0-5 2-2 1-1 0-4 3-2 4-1 2-0 2-0
Epsom-&-Ewell 1-1 2-0 5-1 1-2 2-2 1-0 0-1 1-1 2-1 1-2 2-1 0-1 2-2   1-0 2-1 1-4 3-0 4-1 0-5 0-2 1-1
Guildford-City 3-0 4-3 6-0 2-2 4-0 1-2 2-0 4-3 2-2 3-1 1-0 6-0 2-2 1-0   1-1 0-1 0-1 1-1 4-0 2-0 1-2
Horley-Town 1-0 4-1 1-1 0-3 5-1 2-1 3-2 1-0 3-0 2-2 3-1 3-2 2-0 0-3 0-2   1-4 0-2 2-2 3-2 0-1 1-0
Merstham 3-1 4-0 4-0 2-0 2-0 1-0 2-1 3-2 5-0 2-0 3-2 4-0 6-0 1-1 1-1 3-0   1-1 4-0 4-0 2-0 1-0
North-Greenford-Utd 0-5 4-2 3-1 2-2 1-0 0-1 0-1 2-1 1-2 3-0 0-0 2-0 4-1 1-1 1-0 2-3 0-1   1-0 1-2 2-2 1-1
Raynes-Park-Vale 1-2 0-3 3-1 1-0 1-1 2-2 1-0 0-0 4-1 1-1 1-2 2-0 3-2 2-2 1-2 0-3 1-5 1-7   1-3 5-0 1-2
Reading-Town 2-2 3-0 0-1 1-1 2-0 0-2 0-2 4-1 2-0 1-3 0-2 1-1 1-2 1-0 1-3 1-1 - 1-2 3-0   3-0 3-0
Sandhurst-Town 1-3 1-1 2-0 2-1 2-2 0-2 1-3 2-5 4-3 3-2 3-0 1-0 2-4 3-2 2-3 2-2 0-7 3-5 4-3 0-2   1-0
Wembley 5-4 2-1 4-0 1-3 1-2 0-1 1-1 1-0 0-0 0-0 0-1 4-0 2-0 3-0 1-2 0-2 0-4 0-2 1-1 3-0 2-2  

CCL Premier 2006/07 in League Order
Team Chi Mer Wem AU NGU BA CT CT RT ET C&H ST CWU Cob RPV Dor E&E Cov BG Boo GC Bed
Chipstead   1-2 2-2 5-0 4-1 3-0 2-0 4-2 5-1 4-3 4-1 2-0 3-0 5-2 3-0 4-2 6-3 4-2 2-0 1-0 1-0 2-0
Merstham 0-1   0-4 4-3 3-1 1-1 4-0 2-3 3-0 0-1 5-1 6-1 2-0 3-0 2-1 3-0 2-1 6-0 5-2 6-1 3-1 3-0
Wembley 3-0 1-0   0-2 1-1 0-0 5-0 2-0 1-0 1-0 3-0 1-5 3-0 2-0 0-2 4-1 5-0 5-1 2-1 5-3 6-0 5-1
Ash-United 0-0 0-0 1-2   4-1 1-3 0-0 3-0 3-5 3-0 2-0 2-0 2-1 2-0 4-3 0-1 3-0 1-1 3-0 6-0 2-0 6-1
North-Greenford-Utd 3-1 1-0 1-1 0-1   2-1 2-3 2-2 0-2 1-1 0-1 0-2 4-1 1-0 3-0 4-4 2-1 5-0 2-1 4-0 4-3 4-1
Banstead-Athletic 2-1 2-1 4-2 1-2 3-0   0-4 2-4 4-3 1-2 2-0 3-0 0-7 2-1 2-2 1-3 1-1 2-1 1-0 2-2 0-0 4-2
Camberley-Town 1-6 1-0 0-0 1-0 0-4 1-1   0-3 1-0 1-0 1-1 1-0 3-4 3-1 5-2 2-1 0-1 1-2 1-0 3-1 2-1 2-3
Chertsey-Town 0-2 1-4 0-3 1-1 3-5 1-1 0-5   1-2 1-1 1-0 1-0 2-1 2-1 1-1 1-0 2-0 5-1 2-1 2-0 4-1 3-0
Reading-Town 1-1 1-0 6-0 0-2 0-2 3-1 1-0 3-4   2-1 1-1 3-0 0-0 3-1 0-3 2-3 1-0 4-1 1-0 7-0 0-2 3-0
Egham-Town 0-3 0-3 2-2 2-0 2-2 0-2 2-3 0-2 3-1   1-1 3-1 2-4 3-0 4-0 4-1 0-0 4-2 2-0 2-2 6-0 3-0
Chessington-&-Hook 0-4 0-1 2-2 0-4 0-0 2-2 2-1 4-2 3-0 3-7   1-1 1-0 1-1 2-1 4-2 1-1 4-3 2-3 5-1 3-1 2-0
Sandhurst-Town 4-3 0-2 0-1 1-1 2-2 2-1 0-0 1-2 2-0 2-2 1-3   2-1 3-3 3-1 2-0 2-1 2-1 1-1 3-0 4-2 3-1
Colliers-Wood-Utd 1-2 0-1 2-3 1-1 3-3 1-0 0-1 3-0 1-2 1-1 1-1 0-2   1-0 4-2 1-0 3-0 3-4 2-0 2-0 2-2 5-3
Cobham 1-3 1-3 2-1 0-1 2-4 2-3 2-2 3-0 2-1 2-1 1-0 2-0 0-1   1-0 3-0 3-0 2-1 1-1 1-0 2-0 2-2
Raynes-Park-Vale 3-2 1-2 1-4 0-2 2-3 1-0 3-2 3-3 3-2 1-0 4-1 4-2 1-0 2-1   2-2 1-2 2-5 0-2 0-3 1-0 1-2
Dorking 3-1 1-2 0-1 1-4 2-2 1-2 0-1 0-1 2-2 2-1 2-2 1-0 2-1 1-2 2-2   2-2 3-1 1-0 3-1 1-0 1-2
Epsom-&-Ewell 0-1 0-3 2-3 0-3 0-0 0-0 1-2 2-1 0-1 1-6 0-2 2-1 0-2 3-0 4-4 0-2   4-2 1-0 1-1 2-0 1-0
Cove 2-6 1-2 1-1 1-1 1-5 0-2 0-1 3-1 1-1 2-1 2-1 1-1 1-3 0-2 0-1 0-3 2-2   1-0 3-1 1-0 1-0
Bedfont-Green 0-3 0-1 0-1 0-2 0-1 1-3 1-1 1-1 1-0 1-1 2-2 2-2 2-1 0-0 1-1 0-3 2-0 0-2   2-3 3-2 1-1
Bookham 3-4 0-2 2-1 1-4 2-3 3-4 2-1 0-2 3-3 1-0 0-2 2-3 1-0 1-0 2-2 1-2 0-3 1-0 1-3   5-2 1-1
Guildford-City 0-2 1-3 0-4 0-2 1-1 0-5 0-1 2-1 0-2 0-4 2-0 0-0 1-2 1-4 1-2 4-1 4-0 3-2 0-1 5-2   4-1
Bedfont 0-1 0-5 0-2 0-2 1-4 1-5 1-2 1-4 3-2 0-2 0-1 2-0 2-3 1-2 1-3 1-3 2-2 0-0 0-2 0-1 4-0  

 

 

CCL Premier Division 2005/06
Team AU Bed BG C&H Chi Cob CWU Cove FT Fel FG GT GU HT Mer MVP NGU RPV RT ST Wes
Ash-United   1-2 2-1 0-1 5-1 0-1 2-1 2-0 2-0 3-0 1-1 3-5 3-0 2-0 0-0 6-0 1-0 3-3 2-2 1-1 3-0
Bedfont 1-2   4-2 1-1 2-0 0-0 2-2 1-0 7-0 1-0 6-2 1-2 4-0 2-0 1-3 4-2 2-1 1-2 1-1 1-4 1-1
Bedfont-Green 1-4 1-1   2-6 2-1 2-1 2-3 1-1 0-1 1-2 2-2 2-6 4-1 0-1 1-4 4-1 1-2 1-6 2-1 0-2 2-1
Chessington-&-Hook 0-1 4-0 4-1   0-0 3-3 2-0 1-2 2-0 6-1 5-1 0-1 0-0 0-0 0-0 1-4 3-0 2-1 1-1 1-1 4-0
Chipstead 2-0 0-0 5-1 2-2   2-1 0-1 3-3 3-0 4-0 0-2 2-4 2-1 1-1 0-2 1-3 1-1 1-2 2-1 0-0 2-0
Cobham 0-1 1-0 1-2 1-0 1-4   2-3 1-0 3-1 1-2 1-1 0-2 2-3 2-2 0-2 4-0 0-2 3-0 1-1 1-2 0-1
Colliers-Wood-Utd 4-2 1-0 1-3 3-4 3-1 4-2   2-0 2-2 4-0 5-2 0-3 4-0 0-1 0-2 5-1 4-1 2-0 4-0 1-1 2-4
Cove 3-2 2-2 2-2 4-4 0-2 0-3 0-2   2-1 3-0 1-0 0-1 6-3 2-2 0-4 0-3 2-0 1-2 0-2 0-2 2-2
Farnham-Town 0-1 0-3 1-1 0-8 1-1 3-3 1-6 0-0   0-3 3-1 1-5 1-5 3-4 0-1 3-0 1-1 1-1 2-2 0-0 2-2
Feltham 2-1 0-1 0-2 0-2 4-1 1-1 5-3 1-2 1-0   1-2 1-2 1-4 1-1 0-2 2-3 0-0 1-4 3-1 2-4 1-1
Frimley-Green 0-4 0-3 3-2 1-0 3-1 0-1 2-1 1-1 2-0 2-2   1-1 1-2 2-1 0-1 1-2 0-1 4-0 1-1 1-0 0-4
Godalming-Town 1-1 0-2 4-0 5-1 0-0 1-0 3-2 5-0 1-0 3-0 3-3   3-0 1-2 0-0 5-0 3-1 1-0 1-1 3-2 2-0
Guildford-United 2-1 0-2 0-3 0-0 1-1 1-2 3-1 1-1 2-1 3-3 0-1 1-4   3-4 1-0 2-2 1-4 0-0 0-4 2-2 4-0
Horley-Town 1-1 1-0 3-2 1-3 2-0 2-0 0-2 4-0 1-2 2-0 3-0 1-0 0-0   2-0 0-0 1-0 3-1 0-1 0-4 0-1
Merstham 0-1 4-0 3-0 1-0 2-0 1-0 1-1 2-2 2-1 0-2 4-0 1-1 2-0 1-0   3-1 2-4 5-2 0-0 1-0 3-1
Mole-Valley-Predators 2-1 1-1 0-1 0-5 1-2 3-2 2-1 3-4 4-0 3-2 3-1 1-7 0-1 2-0 0-1   2-2 2-0 4-2 0-3 0-4
North-Greenford-Utd 2-3 2-1 2-3 1-1 1-2 1-2 2-3 5-3 1-2 4-0 2-0 0-1 4-1 1-1 0-0 0-4   6-0 2-6 5-1 1-5
Raynes-Park-Vale 1-0 1-2 3-1 2-1 2-3 0-5 2-4 5-1 3-2 3-2 3-0 1-4 4-1 1-2 3-1 4-2 5-2   1-0 0-7 1-2
Reading-Town 0-2 0-3 5-2 0-2 3-0 5-2 0-3 1-2 3-1 4-0 2-1 1-2 2-1 0-1 1-0 2-0 1-2 0-2   2-3 0-0
Sandhurst-Town 1-2 1-1 3-0 3-1 3-2 1-1 2-1 5-2 1-1 3-1 3-0 1-2 3-0 0-2 0-2 2-2 0-2 1-0 2-4   2-2
Westfield 1-1 0-2 2-0 2-1 4-1 1-0 1-2 0-1 5-0 3-2 2-0 0-1 1-3 0-2 1-1 1-2 1-4 2-0 1-2 1-1  
Statistics: Kevin Austen

 

                       

Combined Counties Premier 2004/05
Team AG AW AU Bed C&H CU Chi Cob CWU Cov FT Fel FG G&G HW HT Mer NGU RPV RT ST Sou WC Wes
AFC-Guildford   2-0 1-1 1-2 1-3 3-3 1-1 2-1 6-0 1-0 3-0 3-1 2-0 3-2 3-2 0-4 2-1 2-1 3-1 5-3 1-2 0-1 0-4 2-1
AFC-Wallingford 1-4   0-5 1-3 0-3 1-6 2-3 1-0 0-5 2-3 1-2 0-1 2-2 0-2 0-1 2-0 2-3 2-3 2-0 0-2 0-4 1-1 0-4 2-2
Ash-United 0-0 4-1   0-1 3-3 1-1 2-3 1-1 2-1 0-2 2-1 0-2 4-0 1-1 2-3 1-1 2-3 1-1 5-1 2-1 3-1 1-2 5-0 1-2
Bedfont 3-2 3-0 1-2   2-2 5-1 0-1 2-1 1-1 0-1 1-0 3-1 4-3 1-0 4-2 1-3 3-1 1-2 2-1 2-1 1-1 1-0 0-1 1-0
Chessington-&-Hook 0-1 5-2 2-1 0-0   5-0 2-0 2-0 2-0 4-2 3-0 3-0 4-4 3-3 6-0 0-0 1-1 1-3 2-2 4-3 2-3 5-1 1-1 1-0
Chessington-Utd 1-3 5-0 0-2 2-4 1-6