|
U18s
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYL South Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | South Park | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Merstham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Three Bridges | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Crawley Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dorking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Grinstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Horley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leatherhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Redhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oakwood | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
